Venture capital has a diversity problem . BLCK VC , a new organization founded by Storm Ventures associate Frederik Groce and NEA associate Sydney Sykes to connect, engage and advance black venture capitalists, is ready for a new era in the industry. Their mission: Turn 200 black investors into 400 black investors by 2024. “We think of ourselves as an organization formed by black VCs for blacks VCs to increase the representation of black investors,” Sykes told TechCrunch. “You can look around and say well ‘I know five black VCs,’ but you can also say this firm does not have a single black VC, they may not even have a single underrepresented minority … We want to make firms reckon with the fact that there is a racial diversity problem; there is a lack of black VCs and every firm should really care about it.” BLCK VC has been at work since the beginning of 2018, building and expanding a network of black investors in the San Francisco area, Los Angeles and New York. They seek to provide a...
This information is meant to notify general public that Igbinedion University School Fees for the 2018/2019 Academic Session for Fresh & Returning Students.

The School Management wishes to inform all students about the recent update on the school fees and Acceptance fee.
Please find below the University Fees structure payable to
The listed Banks
NOTE: All payment are been made through E-Tranzact Platform at the following Banks listed previously.

The School Management wishes to inform all students about the recent update on the school fees and Acceptance fee.
Igbinedion University Fresh & Returning Students School Fees
Please find below the University Fees structure payable to
The listed Banks
- First Bank
- Access Bank
- Zenith Bank
COURSES/LEVELS | |||
Medicine | |||
100 Level (Basic Medical Science) | 200 Level and above (for those that qualify for Medicine) | ||
Tuition | N610,000.00 | N2,450,000.00 | |
Accommodation | N175,000.00 | N250,000.00 | |
Other Charges | N110,000.00 | N300,000.00 | |
Total | N895,000.00 | N3,000,000.00 (consolidated) | |
COURSES/LEVELS | 100-200 Level / Direct Entry Students | 300 – 500 Level | |
Pharmacy, Law, and Engineering | |||
Tuition | N610,000.00 | N610,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N895,000.00 | N820,000.00 | |
Accounting | |||
Tuition | N550,000.00 | N550,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N835,000.00 | N760,000.00 | |
Computer Science & Nursing | |||
Tuition | N550,000.00 | N550,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N835,000.00 | N760,000.00 | |
OTHERS | |||
Chemical Sci., Microbiology, Economics, Sociology, International Relations, Mass Comm, Political Sci., Theatre Arts, English, Geography & Regional Planning, physiology, Anatomy, Med. Lab. Science, Biochemistry, Business Admin., Banking & Finance | |||
Tuition | N430,000.00 | N430,000.00 | |
Accommodation | N175,000.00 | N100,000.00 | |
Other Charges | N110,000.00 | N110,000.00 | |
Total | N715,000.00 | N640,000.00 |
NOTE: All payment are been made through E-Tranzact Platform at the following Banks listed previously.
Comments
Post a Comment