Venture capital has a diversity problem . BLCK VC , a new organization founded by Storm Ventures associate Frederik Groce and NEA associate Sydney Sykes to connect, engage and advance black venture capitalists, is ready for a new era in the industry. Their mission: Turn 200 black investors into 400 black investors by 2024. “We think of ourselves as an organization formed by black VCs for blacks VCs to increase the representation of black investors,” Sykes told TechCrunch. “You can look around and say well ‘I know five black VCs,’ but you can also say this firm does not have a single black VC, they may not even have a single underrepresented minority … We want to make firms reckon with the fact that there is a racial diversity problem; there is a lack of black VCs and every firm should really care about it.” BLCK VC has been at work since the beginning of 2018, building and expanding a network of black investors in the San Francisco area, Los Angeles and New York. They seek to provide a...
Federal University, Otuoke School Fees 2018/2019 for New & Returning Students
Federal University Otuoke school Fees for 2018/2019 academic session has been released by the Management. All New and Returning Students are hereby informed.
The posts was published to notify the general public that Federal University Otuoke (FUOTUOKE) School Fees for 2018/2019 academic session is out.
Read Also: LIST OF ACCREDITED COURSES OFFERED IN FEDERAL UNIVERSITY OTUOKE (FUO)
All students who choose Federal University Otuoke (FUOTUOKE) as their preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below.
Federal University Otuoke School Fees 2018

FUOTOKE School Fees 2018
NEW STUDENTS | ||||||
S/N | DESCRPTION | FAHSS | SCIENCE | EDU | ENGRG | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1. | Tuition Fee | 0 | 0 | 0 | 0 | 0 |
2. | Acceptance Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
3. | Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
4. | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
5. | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
6. | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
7. | ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
8. | Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
9. | Medical Exam/Registration/ Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
10. | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
11. | Utility/University Municipal Services | 5.000 | 5,000 | 5,000 | 5,000 | 5,000 |
12. | Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
13. | Science/Engr. Lab Practical | 0 | 10,000 | 0 | 10,000 | 0 |
14. | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
15. | ICT Charges | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
16. | Library Fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
17. | Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
18. | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Total | 71,500 | 81,500 | 71,500 | 81,500 | 71,500 |
FUOTUOKE School Fees Schedule – Returning Students.
LEVEL400 | LEVEL 200 & LEVEL 300 STUDENTS | ||||
RETURNING STUDENTS | RETURNING STUDENTS | ||||
S/N | DESCRPTION | FAHSS | SCIENCE | FAHSS | SCIENCE |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1. | Tuition Fee | 0 | 0 | 0 | 0 |
2. | Acceptance Fee | 0 | 0 | 0 | 0 |
3. | Verification of Certificate | 0 | 0 | 0 | 0 |
4. | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 |
5. | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 |
6. | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 |
7. | ID Card | 0 | 0 | 0 | 0 |
8. | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
9. | Medical Exam/Registration/ Charges | 3,000 | 3,000 | 3,000 | 3,000 |
10. | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 |
11. | Utility/University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 |
12. | Caution Deposit | 0 | 0 | 0 | 0 |
13. | Science/Engr. Lab Practical | 0 | 10,000 | 0 | 10,000 |
14. | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 |
15. | ICT Charges | 4,000 | 4,000 | 4,000 | 4,000 |
16. | Library Fees | 5,000 | 5,000 | 5,000 | 5,000 |
17. | Student Handbook | 0 | 0 | 0 | 0 |
18. | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 |
Total | 47,500 | 57,500 | 47,500 | 57,500 |
ADDITIONAL INFORMATION
- Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
- Accommodation (N10, 000.00 per student) is not included in the school fee schedule above.
- All fees paid are not refundable.
- Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
- School Fees paid after 8 Weeks from resumption date shall attract the payment of additional late registration fee.
SCHEDULE OF ACCOMMODATION CHARGES
S/N | Description | FAHSS | SCIENCE | EDU • | ENGRG | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1. | Hostel Bed Space (1) | 90 | 90 | 90 | 90 | 90 |
2. | Hall Maintenance (1) | 9,910 | 9,910 | 9,910 | 9,910 | 9,910 |
Total | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
As you have read all the Understood Federal University Otuoke (FUOTUOKE) School Fees Schedule, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< FUTA JAMB/UTME CUT-OFF MARK 2018/2019 ACADEMIC SESSION
<< LIST OF APPROVED COURSES OFFERED IN YOBE STATE UNIVERSITY (YSU)
<< NNAMDI AZIKIWE UNIVERSITY ADMISSION CUT-OFF MARK RELEASED 2018/2019.
Federal University Otuoke (FUOTUOKE) School Fees Schedule is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment