Venture capital has a diversity problem . BLCK VC , a new organization founded by Storm Ventures associate Frederik Groce and NEA associate Sydney Sykes to connect, engage and advance black venture capitalists, is ready for a new era in the industry. Their mission: Turn 200 black investors into 400 black investors by 2024. “We think of ourselves as an organization formed by black VCs for blacks VCs to increase the representation of black investors,” Sykes told TechCrunch. “You can look around and say well ‘I know five black VCs,’ but you can also say this firm does not have a single black VC, they may not even have a single underrepresented minority … We want to make firms reckon with the fact that there is a racial diversity problem; there is a lack of black VCs and every firm should really care about it.” BLCK VC has been at work since the beginning of 2018, building and expanding a network of black investors in the San Francisco area, Los Angeles and New York. They seek to provide a...
Olabisi Onabanjo University (OOU) Cut-off Mark 2018/2019 academic session
Olabisi Onabanjo University Jamb/UTME Cut-off Mark has been released all prospective candidate are hereby informed.
All prospective students who choose (OOU) as their preferred choice of institution during the UTME Registration can confirm their Cut-off mark.
Read Also: LIST OF ACCREDITED COURSES OFFERED IN OLABISI ONABANJO UNIVERSITY (OOU)
NOTE: All Candidate must meet (FUTA) Cut-Off Mark as Fixed by Joint Admission and Matriculation Board (JAMB), awaiting result is not acceptable.
Documents required for Olabisi Onabanjo University (OOU) Screening Exercise are
- Original copy of JAMB result slip
- Original documents which includes ‘O’ level certificates please note that awaiting results are not accepted by OOU
- Original copy of your birth certificate
- 22 recent passport photographs
OOU Jamb Cut-off Mark 2018/2019 session
Onabisi Onabanjo University (OOU) Jamb Cut-Off Mark for 2018/2019 academic session is 180, Candidate who score up to 180 are eligible for the internal Screening exercise, but Note that Candidate who score above Cut-off Mark have Higher Chances of getting admitted.
All Candidate must have a minimum of 5 Credit which includes English, Mathematics and other relevant subjects.
OOU Departmental Cut Off Mark
1st choice Indigenes | 1st choice Non-Indigenes | 2nd choice Indigenes | 2nd choice Non-Indigenes |
Faculty Of Arts English Language: | |||
43.25 | 55.63 | 53.38 | 64.38 |
Performing Arts: | |||
46.25 | 50.63 | 51.13 | 59.38 |
History And Diplomatic Studies: | |||
40 | 46.63 | 45 | 56. |
Philosophy: | |||
40 | 48 | 49.63 | 62.88. |
Yoruba: | |||
50.13 | 50.13 | 50.13 | 50.13 |
Islamic Studies: | |||
40 | 40 | 40 | 40. |
Faculty Of Basic Medical Science: | |||
Biochemistry: | |||
40 | 54 | 50 | 62 |
Faculty Of Science MicroBiology: | |||
44 | 59 | 60 | 62 |
Computer Science: | |||
43 | 60 | 62 | 65 |
Mathematics: | |||
40 | 40 | 40 | 46 |
Statistics: | |||
40 | 40 | 40 | 40 |
Chemistry: | |||
40 | 40 | 40 | 40 |
Industrial Chemistry: | |||
40 | 40 | 40 | 40 |
Physics: | |||
40 | 40 | 40 | 40 |
Earth Science (Geography: | |||
40 | 40 | 40 | 40 |
Geography And Regional Planning: | |||
40 | 40 40 40 | ||
Plant Science: | |||
40 | 40 | 40 | 40 |
Applied Zoology: | |||
40 | 40 | 40 | 40. |
Faculty Of Social And Management Sciences Accounting: | |||
55.75 | 62.63 | 63.75 | 66.13 |
Banking And Finance: | |||
43.63 | 54.64 | 59.38 | 65.13 |
Business Administration: | |||
58.25 | 61.63 | 63.25 | 66 |
Economics: | |||
44.88 | 55.38 | 57.63 | 66.13 |
Political Science: | |||
45.5 | 56.88 | 58.35 | 68.25 |
Public Administration: | |||
49.88 | 52.75 | 51 | 64.5 |
Geography And Regional Planning: | |||
40 | 46.75 | 56.75 | 53.75 |
Industrial And Labour Relations: | |||
40 | 55 | 52.25 | N/A |
Mass Communication: | |||
48.13 | 57 | 56.75 | 65.13 |
Psychology: | |||
40 | 52.5 | 46 | 61.25 |
Social: | |||
40 | 40 | 55.88 | 65.5 |
Transport Planning And Management: | |||
40 | 40 | 55.38 | 52 |
Education Accounting/Education: | |||
40 | 40 | 40 | 40 |
Economics/Education: | |||
40 | 40 | 40 | 40 |
Business Administration/Education: | |||
40 | 40 | 40 | 40 |
Political Science/Education: | |||
40 | 40 | 40 | 40 |
Social Studies/Education: | |||
40 | 40 | 40 | 40 |
Mathematics/Education: | |||
40 | 40 | 40 | 40 |
Computer Science/Education: | |||
40 | 40 | 40 | 40 |
Chemistry/Education: | |||
40 | 40 | 40 | 40 |
Biology/Education: | |||
40 | 40 | 40 | 40 |
Business/Education: | |||
40 | 40 | 40 | 40 |
Secretarial Education: | |||
40 | 40 | 40 | 40 |
Nursary And Primary Education: | |||
40 | 40 | 40 | 40 |
English/Education: | |||
40 | 40 | 40 | 40 |
Guidance And Counselling Education: | |||
40 | 40 | 40 | 40 |
History/Education: | |||
40 | 40 | 40 | 40, |
Physics/Education: | |||
40 | 40 | 40 | 40 |
Health Education: | |||
40 | 40 | 40 | 40 |
Sport Science Education: | |||
40 | 40 | 40 | 40 |
College Of Engineering. | |||
Agriculture Engineering: | |||
40 | 55.63 | 40 | 55.63 |
Architecture: | |||
40 | 48.88 | 54.5 | 48.88 |
Computer Engineering: | |||
40 | 56.73 | 59.38 | 67.5 |
Fine And Applied Arts: | |||
40 | 40 | 40 | 40 |
Mechanical Engineering: | |||
40 | 52.25 | 57.63 | 60.25 |
Urban And Regional Planning: | |||
40 | 40 | 40 | 60.5 |
Electrical Electronics: | |||
40 | 40 | 40 | 40 |
Faculty Of Law: | |||
51.75 | 58.13 | 59.13 | 63.88 |
Oachs Medicine: | |||
61.3 | 64.4 | 63 | 64.4 |
Faculty Of Pharmacy: | |||
58.53 | 63.88 | 62.63 | 66.88 |
As you have read all the Understood Onabisi Onabanjo University (OOU), Cut-Off Marks, I hope the information was helpful, you could help others by sharing our posts via facebook, twitter and other social media platform.
Other Related Posts
<< LIST OF ACCREDITED COURSES OFFERED IN ADEKUNLE AJASIN UNIVERSITY, (AAUA).
<< NORTHWEST UNIVERSITY SCHOOL FEES SCHEDULE OUT 2018/2019.
<< OLABISI ONABANJO UNIVERSITY (OOU) ADMISSION FORM 2018/2019 OUT
OOU JAMB/UTME Cut-Off mark is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment