Venture capital has a diversity problem . BLCK VC , a new organization founded by Storm Ventures associate Frederik Groce and NEA associate Sydney Sykes to connect, engage and advance black venture capitalists, is ready for a new era in the industry. Their mission: Turn 200 black investors into 400 black investors by 2024. “We think of ourselves as an organization formed by black VCs for blacks VCs to increase the representation of black investors,” Sykes told TechCrunch. “You can look around and say well ‘I know five black VCs,’ but you can also say this firm does not have a single black VC, they may not even have a single underrepresented minority … We want to make firms reckon with the fact that there is a racial diversity problem; there is a lack of black VCs and every firm should really care about it.” BLCK VC has been at work since the beginning of 2018, building and expanding a network of black investors in the San Francisco area, Los Angeles and New York. They seek to provide a...
UNIZIK Postgraduate School Fees 2018/2019 for New & Returning Students
Nnamdi Azikiwe University Postgraduate School Fees for 2018/2019 academic session has been released by the school Management. All New & Returning Students are hereby informed
This Posts was published to notify the general public especially All UNIZIK prospective postgraduate Students to check amount payable as School Fees for 2018/2019 session.
Reade Also:LIST OF ACCREDITED COURSES OFFERED IN NNAMDI AZIKIWE UNIVERSITY
NOTE: Late payment would attract extra an extra fee and failure to pay the fees within the stipulated period could lead to the student’s inability to seat for their respective semester examinations.
All newly admitted students of UNIZIK postgraduate school are advised to pay their tuition fees early to the designated banks as approved by the school.
Nnamdi Azikiwe Postgraduate School Fees 2018

UNIZIK Postgraduate School Fees Schedule.
Service Charges
S/N | DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
1 | PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
Other Charges
S/N | DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
1 | SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
2 | RESEARCH WORKSHOP | 20,000 |
3 | INTERNAL DEFENCE | 12,500 |
4 | PROPOSAL | 10,000 |
5 | SPGS CONVOCATION ASSEMBLY | 5,000 |
6 | SPGS PUBLICATIONS | Yet to be determined |
7 | ACCRETION LEVY | 20,000 |
8 | ADMISSION APPLICATION FORM | 10,000 |
9 | REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
10 | DEFERMENT OF PROGRAMME | 5,000 |
11 | ADD AND DROP | 2,000 |
12 | CHANGE OF DEPARTMENT | 5,000 |
13 | CHANGE OF AREA OF SPECIALISATION | 2,000 |
14 | CHANGE OF MODE OF STUDY | 2,000 |
15 A B C | REQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPT EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa | 1,000 10,000 30,000 25,000 20,000 |
6 | EXTENSION OF DURATION | 10,000 |
17 | FINAL DEFENCE PhD MASTERS PGD | 60,000 40,000 10,000 |
18 | CONVOCATION |
Tuition Fees for All Faculty
S/N | FACULTY | TUITION | LIBRARY | LAB & W/SHOP/BENCH | ELECT. CHARGES | NHIS | TOTAL FEES TO BE PAID PhD/MSC |
1. | LAW | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
2. | MANAGEMENT SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
3. | MEDICINE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
4. | ENVIRONMENTAL SCI. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
5. | PHARMACEUTICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
6. | PHYSICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
7. | BIOSCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
8. | ENGINEERING | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
9. | SOCIAL SCIENCES | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
10. | ARTS | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
11. | EDUCATION | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
12. | HEALTH SC. & TECH. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
13. | BASIC MEDICAL SC. | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
14. | AGRICULTURE | 60,000 | 23,500 | 20,000 | 1,500 | 2,500 | 107,500 |
15. | PGD (ALL FACULTIES) | 40,000 | 13,500 | 10,000 | 1,500 | 2,500 | 67,500 |
As you have read all the Understood Nnamdi Azikiwe University Postgraduate School Fees Schedule, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< NNAMDI AZIKIWE UNIVERSITY ADMISSION CUT-OFF MARK RELEASED 2018/2019.
<< LIST OF NUC APPROVED COURSES OFFERED IN CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY
<< ANAMBRA STATE UNIVERSITY (ANSU) JAMB CUT-OFF 2018/2019 ACADEMIC SESSION
Nnamdi Azikiwe University Postgraduate School Fees Schedule is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment